LG FDV709GN Heat Pump Tumble Dryer - 9kg
£699.99
Available from 17th July 2026
- Manufacturer Guarantee: 2 years
- EAN: 8806084458308
LG FDV709GN Freestanding Tumble Dryer
| Manufacturer | LG |
|---|---|
| GTIN | 8806084458308 |
| Model Number | FDV709GN |
| Energy Rating | A++ |
| Product Type | Tumble Dryer |
| Product Category Group | MDA |
| Programmes | Cotton, Cotton+, Mixed Fabric, Easy Care, Duvet, Towels, Allergy Care, Delicates, Wool, Sportswear, Speed 30, Rack Dry, Warm Air, Download Cycle |
| Remaining Time Display | Yes |
| Noise Level | 64 dB |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Wi-Fi | Yes |
| Weight | 57 kg |
| Water Tank Full Indicator | Yes |
| Shipping Width | 66 cm |
| Shipping Weight | 61.3 kg |
| Sensor Dry Technology | Yes |
| Shipping Height | 92 cm |
| Shipping Depth | 70.2 cm |
| Self Cleaning Technology | Yes |
| Stackable | Yes |
| Control Type | Dials and Touch Control |
| Delay Timer | Yes |
| Depth | 66 cm |
| Child Lock | Yes |
| Colour | Slate Grey |
| Bluetooth | Yes |
| Built-in Display | Yes |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Key Feature 2 | Auto Cleaning Condenser ? Simplifies maintenance |
| Key Feature 1 | DUAL Dry ? Choose energy or time saving |
| Key Feature 4 | Smart Pairing ? Effortless cycle settings |
| Key Feature 3 | DUAL Inverter Heat Pump - faster and more efficient |
| End of Programme Indicator | Yes |
| Drying Capacity | 9 kg |
| Drying Technology | Condenser |
| Features | DUAL Dry ? Choose energy or time saving, Auto Cleaning Condenser ? Simplifies maintenance, DUAL Inverter Heat Pump - faster and more efficient, Smart Pairing ? Effortless cycle settings |
| Filter Full Indicator | Yes |
| Filter Cleaning Indicator | Yes |
| Colour Group | Silver/Grey |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Range | Heat Pump Tumble Dryers |
| Width | 60 cm |
| Display Screen Type | LED |
| Height | 85 cm |
| Product Dimensions | 85cm x 60cm x 66cm |
| Smart App Control | ThinQ™ WiFi |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |



