

































The LG GBBSJ10EEP 60/40 No Frost Fridge Freezer in Black is a stylish and efficient appliance for your kitchen. With a 60/40 split design, this fridge freezer provides ample storage space for all your groceries while keeping them fresh for longer.
Key features include:
- Energy-efficient No Frost technology prevents ice buildup and ensures optimal temperature control
- Multi-airflow system distributes cool air evenly throughout the fridge and freezer compartments
- LED lighting illuminates the interior for better visibility and energy savings
- Adjustable shelves and door bins offer customizable storage options for different sized items
- Door alarm alerts you if the door is left open, helping to maintain the internal temperature
| Is On Display | false |
|---|---|
| Is Soft Bundle | No |
| Manufacturer | LG |
| GTIN | 8806096560334 |
| Model Number | GBBSJ10EEP |
| Expired Status | No |
| Energy Rating | E |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Net Total Capacity | 333 L |
| Net Freezer Capacity | 220 L |
| Net Refrigerator Capacity | 220 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 3 |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Wi-Fi | Yes |
| Weight | 70 kg |
| Shipping Width | 63.4 cm |
| Shipping Weight | 77 kg |
| Smart Connect | Yes |
| Shipping Height | 196.5 cm |
| Shipping Depth | 74.5 cm |
| Storage Period in Power Failure (hours) | 9 hr |
| Split | 60/40 |
| Digital Inverter Compressor | Yes |
| Door Alarm | Yes |
| Defrost Type | Total No Frost |
| Depth | 67.4 cm |
| Adjustable Shelves | Yes |
| Climate Class | T |
| Colour | Essence Black Steel |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Key Feature 2 | DoorCooling? ? Cools evenly and faster |
| Key Feature 1 | Linear Cooling ? Maintains freshness longer |
| Key Feature 4 | Total No Frost ? Prevents frost build-up efficiently |
| Key Feature 3 | Smart Inverter Compressor ? Supplies optimal cooling |
| Energy Consumption | 202 kWh |
| Freezing Capacity Per 24hrs (kg) | 10 kg |
| Features | Linear Cooling ? Maintains freshness longer, DoorCooling? ? Cools evenly and faster, Smart Inverter Compressor ? Supplies optimal cooling, Total No Frost ? Prevents frost build-up efficiently |
| Fast Freeze | Yes |
| Colour Group | Black |
| Product Range | Freestanding Fridge Freezers |
| Width | 59.7 cm |
| Display Screen Type | I-micom |
| Height | 186 cm |
| Product Dimensions | 186cm x 59.7cm x 67.4cm |
| Smart App Control | Yes |
Write Your Own Review



