Montpellier MTDC8SDS 8kg Condenser Tumble Dryer Silver
£349.00
Available to Order
Call 01952 613466 for availability
Call 01952 613466 for availability
- Colour: Silver
- Manufacturer Guarantee: 1 year
- EAN: 5060617984266
Montpellier MTDC8SDS Montpellier MTDC8SDS 8kg Condenser Tumble Dryer Silver
| Manufacturer | Montpellier |
|---|---|
| GTIN | 5060617984266 |
| Colour | Silver |
| Model Number | MTDC8SDS |
| Energy Rating | B |
| Product Type | Tumble Dryer |
| Product Category Group | MDA |
| Remaining Time Display | Yes |
| Noise Level | 65 dB |
| Ventilation | Condensor |
| Warranty Information | to register your appliance please call montpellier customer service team on 0808 1961 388 or register at https://www.registernowonline.co.uk/montpellier |
| Weight | 35.4 kg |
| Water Tank Full Indicator | Yes |
| Shipping Width | 64.1 cm |
| Shipping Weight | 36.5 kg |
| Sensor Dry Technology | Yes |
| Shipping Height | 88.1 cm |
| Shipping Depth | 59.2 cm |
| Cycle length of standard cotton programme (full load) | 134 min |
| Control Type | Dials and Touch Control |
| Delay Timer | Yes |
| Depth | 56.3 cm |
| Child Lock | Yes |
| Colour | Silver |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Key Feature 2 | Sensor Drying ? Prevents over drying for fabric care |
| Key Feature 1 | 8kg Condenser Capacity ? Handles large loads easily |
| Key Feature 4 | LED Touch Control ? Simplifies programme selection |
| Key Feature 3 | Energy Rating B ? Balances performance with efficiency |
| Drying Capacity | 8 kg |
| Features | 8kg Condenser Capacity ? Handles large loads easily, Sensor Drying ? Prevents over drying for fabric care, Energy Rating B ? Balances performance with efficiency, LED Touch Control ? Simplifies programme selection |
| Filter Cleaning Indicator | Yes |
| Colour Group | Silver |
| Product Range | Condenser Tumble Dryers |
| Width | 59.6 cm |
| Display Screen Type | LED |
| Height | 84.5 cm |
| Product Dimensions | 84.5cm x 59.6cm x 56.3cm |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |


